Makishinko Co., Ltd., established in 1963, is a distinguished Japanese manufacturer specializing in power transmission products and material handling equipment. With a commitment to innovation and quality, the company has developed a comprehensive range of products, including worm speed reducers, screw jacks, bevel gear boxes, and geared motors, serving various industrial applications. Company Overview Headquartered in Osaka, Japan, Makishinko has expanded its operations to include multiple offices and production facilities, both domestically and internationally. The company's dedication to excellence is evident in its ISO 9001:2015 certification, reflecting its adherence to stringent quality management standards. Makishinko's mission is to contribute to society by providing reliable, high-quality products that meet the evolving needs of the industrial sector. Product Portfolio
Technological Capabilities Makishinko's technological prowess is rooted in over half a century of experience in gear technology. The company employs advanced manufacturing processes and rigorous quality control systems to ensure product excellence. Continuous research and development efforts enable Makishinko to innovate and adapt to the dynamic needs of the industry, maintaining a competitive edge in the global market. Global Presence With a strategic focus on international expansion, Makishinko has established offices and partnerships worldwide, including regions such as the United States, China, and Southeast Asia. This global network allows the company to effectively serve a diverse clientele, providing localized support and tailored solutions to meet specific market demands. Commitment to Quality and Customer Satisfaction Makishinko's dedication to quality is reflected in its comprehensive quality management systems and customer-centric approach. The company strives to deliver products that not only meet but exceed customer expectations, fostering long-term relationships built on trust and reliability. Conclusion Makishinko Co., Ltd. stands as a leader in the field of power transmission and material handling equipment. Through its extensive product offerings, technological innovation, and unwavering commitment to quality, the company continues to play a pivotal role in advancing industrial capabilities worldwide. MA Series - Worm Speed Reducers:
MAF Series - Two-stage reducers with worm/helical gears:
MAH Series - Two-stage reducers with worm/worm gears:
MA Series Specific Models and Details:The MA Series consists of models tailored for various torque and speed requirements. These include models such as MA32, MA40, MA50, MA63, MA80, MA100, MA125, MA140, and MA160. Each model in this series is designed to offer high torque with varying speed reductions, making them suitable for different industrial applications. MAF Series Two-stage Reducers:The MAF Series is a two-stage reducer with a combination of worm and helical gears, which provides a broader range of speed reduction ratios:
MAH Series Dual Worm Reducers:The MAH Series features two-stage reducers with dual worm gear configurations:
Makishinko Co., Ltd. offers a diverse range of screw jacks designed for various industrial applications. Below are some of their prominent models: 1. JA Series (Trapezoidal Screw Type)
2. JAH Series (Hi-Lead Trapezoidal Screw Type)
3. JAS Series (Stainless Steel Trapezoidal Screw Type)
4. JTA Series (Trapezoidal Screw with Traveling Nut)
5. JB Series (Ball Screw Type)
6. JBH Series (Hi-Lead Ball Screw Type)
7. JTB Series (Ball Screw with Traveling Nut)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K60D 10 :K60DU10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H050 1/60 CB MFG NO.004462-001 DXS N2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MKC6115G-Z 3.7KW380V:MAOWP125B 1:60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOWP125C10NST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W100R30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KH200LD300BT S/N:050720-020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MABP-63L-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JB00500L100FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKK-135A 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE:PFH045 RATIO:1/25 A.T:L M.F.N :0307080060 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODEL:K155LU 30 ST MFG.NO:030828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKB50 1/50 R(B50R50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B50R10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH300RM200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R50R20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF80L80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 100YU 15 S/N:040401-051 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B135L10 050805-004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B80Y10 060323-056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOWRCN80 1/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOWRCN80 1/30 MFG NO P80514-015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABF100L120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKK-135A 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MABL100L-10 :MABP100L10MAB100L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA025D CH80SJKT S/N:071108-063/004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K135LU30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAWP80R60ET S/N:000727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOWP80YC15ST S/N: 080521-062/001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MABP100L10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S11 D04084A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S11 D04083A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFA-1-N-B-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ED 2045R 1:37.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA025VAL300FKM04T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B80Y25:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HO50 1/40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JB005DCH100S S/N:081028-004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOB HP 200R 150BT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH175RM250B 2.2KW 50HZ 380v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCREW JACK MODEL.BXJ70DC 1H400F-C129 MFG NO.030424-004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOBHP200R150BT(380V/5.5KW/50Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A OBP 80C 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 120L 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 120R 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 120R 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MABP-125Y-15 MFG NO.071229-037/001MA260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MABP100R10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA0BP50Y30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA0BP50C30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAWP-100YC25T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W80L10 1:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UB155C150() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BL00R30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH80LK200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOWP 50C 60T NFG NO;070802-042-002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA032C20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABP100-R-1/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 250R60 S/N:050212-007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W100L30ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W100R30ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W100L30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W100R30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 100LU 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K60LD60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B155R60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 100R 30B T S/N:061012-009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA010UAL200F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-P 100R 30T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-P 100L 30T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B100R30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK-NDA 32 1:60 ,:MA32L60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K 80 RU 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JTB050UCH245PT :NA3X-J170356-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA005UCH200S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA010UBH300S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA010UAH300S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAWP80R60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOWP80YC15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model : MAOB-P 100C -15T Mfg No : 020418 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K135RD-1/50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K100-RU-1/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF80L80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KF100LU 1:120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOWP125C60 S/N:081211-034/001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B135C15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFA-P-2-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 120L 30E T/070404-040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 100R 30E T/070404-033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 100R 30E T/040519-054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B80Y10 060323-057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAW 50L 20ST NO:050630-066-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA010DC100S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWP120R10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTS 80L 180B 200V 50HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS 140L 120B 200V 50HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LB6-40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W80R 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA025UC1H80S GM013T MFG.NO.080701-098/001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA025UCH80S MFG.NO.080701-096/001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAWP 125YC25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAWP80R60NT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOWP80YC15NST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE-TBL-075-060-T5U 0.75KW 380V 50HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K200-RD 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W70C 60T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MWP120R 10:MAWP125R10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA010UBH50F S/N:100804-004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GE-TBL-075-060-T5U 380V/50HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA010DGL100S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K155RU-1/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K100LU-1/50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB12-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOLHP155R200ET :AOKHP155R200ET 2.2KW 380V 50HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AO 60 1/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWP 100R 1:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JTA005UAH200PJ-T MFG NO:060110-007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ80 DCL400SK,:JA150DCL400SK 150150KN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKW50L30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB25-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF175-C-80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARL010C003BLC-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BXJ60 DC1H 300FC 12P-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAW80Y40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAB100C30N 380V 50HZ 2.2KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UBS 140C 120B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 175Y 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MABP100C-1/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SK-NBA 32 1:60 S/N:0911107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTJ40UCH1500 :JTB025UCH1500T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH80-RM200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MABP125Y-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOBF80C100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEXB 80 1/30 C T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB25-1-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B155C10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF 135C 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHEXB :BH135RM150BT 1.5KW 380V 50HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOWP125C10NST Draw.#NA3G-W146849-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFA-N-1-8-Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W-155R-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAWP-160R10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOERC-50-1/20-A MFG.NO.025110-001DXS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB25-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K120-LU-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKW 70 1:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA010DCH100SKW12 C2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W120YC50T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 225L 60 MFG NO.051405-050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOW-60C-20 S/N:050222-023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K-100LD-60E-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAB-50Y-30 S/N:060608-071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W100R30ET:W100R30N (ET,,N) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA005-VAL1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TB12-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DFA-P-FA 1:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTS80L180B(0.4KW with brake) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOW-60C-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB-20-22 1:1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB38-71 1:2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOKP225L30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB25-23 1:1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB20-11 1:1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B175C10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B155R60 M/N:110903-005/001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOB80C10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAWP-100YC50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JTA005UAH200PJ-T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOBP70Y50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB25-12-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K120RU-1/20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K200RD-1/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K100RU-1/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOWP135C10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA010UCL200F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W70R30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FA OK SIZE:100 RATIO:1:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOB-120C-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AWP100L50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOEXM 100 1/60 BG-6 no:055807-001DXS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W80-R-1/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA050DAH200CK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JB050DCH1000CJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W70L60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HO 60 1/60 NA-6 S/N:107267DXS-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ 100 DAL S/N:95X24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 80L 10 S/N:010821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOB100Y20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF175C80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOKHP-100R-400B-T S/N:980618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K155RU20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K100RU60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K135RD50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K200RD30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K100LU50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B80R10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B80L40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W120L 30ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W120R 30E T MFG NO.121002-040-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W100L 30E T MFG NO.120928-039-003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARL010C003BLC-T F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W 100R 30E T MFG NO.120928-040-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JTA010DCH250P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A0BFP135CB0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W50-1/30A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BH 200 1/500B S/N:980311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 80 1/40 A S/N:010330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W1/15 C10 S/N:000118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOWP100C10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AOWP100C-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W50L30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UKS80RU120BT(0.4KW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF-135C-150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ50 UCH 100FJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MABP 100L 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJ50 UCH 100FJ M/N:96413 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K250RV 15-NO 080703-06/001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B70R30 NO.010312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K100LU-1/30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOB50Y40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B70R30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B 100L 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B155R10 S/N:070808-011/001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JBH025UCH300SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JBH010UCH50SJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JB050DCH1300CJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAO 32C 20 S/N:110408-032/001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JA010DCL100S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
:GE-TBL-075-060-T5U 0.75KW 380V 50HZ 1:60 S/N:369317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAOB 125C 25T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HO 80 1/60 NA-6 M/N:12759DXS-001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB25-1-12T 130614-009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB-25-1-12T 130614-009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B155R15(1/14.5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B80Y25T S/N:130 05-038/001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A111.75 1:3.37 S/N:120918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MABP100C10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
