Brand | Name | type | |||||||||||
Blovac | Vacuum Cleaner | Model: V300H | |||||||||||
Blovac | Vacuum Cleaner | Model: V500H | |||||||||||
YUSHIN | DISC BREAK | DBL-10 | |||||||||||
HBM | Lode Cell | Model: 1-S40AC3/100KGD-1 | |||||||||||
Mitsubishi Heavy | Worm Gear Reducer | Type: SHVA 160 LB-20-P MFG No.G19629 | |||||||||||
EMOD | Motor | Type: WK280/4-400T 112kW 380-400V No.8270936 | |||||||||||
Mitsubishi | Gear Motor | Model:GM-SSYF-RH 0.2kW 3Phase 380V 50Hz 1:10 | |||||||||||
MASUDA | FILTER ELEMENT | Type: F12-20P | |||||||||||
Mitsubishi | Gear Motor | Type: GM-LJB 3.7kW 4P 3Phase S/N 05502 | |||||||||||
MASUDA | FILTER ELEMENT | FS16-100SW | |||||||||||
MASUDA | FILTER ELEMENT | Type: FS10-100SW | |||||||||||
MASUDA | FILTER ELEMENT | Type: F08-20P | |||||||||||
URYU SEISAKU | Multi Nut Runner | Model: NR-205319 | |||||||||||
MARUYAMA | Pump | Model: MW1050 (PV) | |||||||||||
SAN-EI | Air Hoist | Model: VLX100LP-MR 1,000kg. | |||||||||||
SUNTES | Pneumatic Disc Brake | Model: DB-3012A-5-01 | |||||||||||
1 of 25 |
Brand | Name | type | |||||||||||
SUNTES | Air Booster | Model: DB-3256A-01 | |||||||||||
NORGREN | Pneumatic cylinder | Model: PRA/802040/W2/25 DIA 40MMX25MM DA PROFILE CYL MAG 802000 SERIES | |||||||||||
BOSSUM | MECHANICAL SEAL | FOR BOSSUM OA40-200 | |||||||||||
GSD | MECHANICAL SEAL | FOR GSD PUMP GHS 50/130 | |||||||||||
Mitsubishi Heavy | Worm Gear Reducer | Type: SHVA 160 LB-20-P MFG No.G19629 | |||||||||||
Shanghai Xintuo | Coal Feeder Inlet Proximity Sensor | CS67276-D01 HT-M30 | |||||||||||
Nuova Fima | Pressure Gauge | Model: MGS18/2/A DS100 Size: 100 mm., Range: -1 to 5 Bar & -30INHG to 70PSI ase: AIS304, Window: Tepmered Glass, Connecting: 1/2" NPT Male AIS 316L Bottom, Accuracy: 1% | |||||||||||
NMB | Fan | Type: 2406KL-05W-B59 24V DC 0.13A (CNC-12) | |||||||||||
NMB | Fan | Type: 5915PC-20T-B30 230V 15W (CNC-26) | |||||||||||
IKURA | Fan | Model: 1660-358 230V 35/33W (CNC-32) | |||||||||||
IKURA | Fan | Model: 1660-358 230V 35/33W (CNC-58) | |||||||||||
NMB | Fan | Type: 1608KL-04WB59 24V DC 0.15A (CNC-12) | |||||||||||
GLOBE | Air Motor | Model: R23XXXAOO SER NO:H13030 | |||||||||||
Royal | Fan | Type: TR655D-TP-7 200 VAC 50/60 Hz 29/29W | |||||||||||
IWAYA | Pump | Type: 501ST515 1.5kW 3Phase 200V 50Hz | |||||||||||
ASAHI | Gauge Valve | Type: VSCORFVF1 PVDF 65A | |||||||||||
2 of 25 |
Brand | Name | type | |||||||||||
NMB | Fan | Type: 5915PC-20T-B30 230V 15W (CNC-26) | |||||||||||
NMB | Fan | Type: 2406KL-05W-B59 24V DC 0.13A (CNC-12) | |||||||||||
NMB | Fan | Type: 5915PC-20T-B30 230V 15W (CNC-26) | |||||||||||
IKURA | Fan | Model: 1660-358 230V 35/33W (CNC-32) | |||||||||||
IKURA | Fan | Model: 1660-358 230V 35/33W (CNC-58) | |||||||||||
NMB | Fan | Type: 1608KL-04WB59 24V DC 0.15A (CNC-12) | |||||||||||
IKURA | Fan | Model: 1660-358 230V 35/33W (CNC-32) | |||||||||||
IKURA | Fan | Model: 1660-358 230V 35/33W (CNC-58) | |||||||||||
Royal | Fan | Type: TR655D-TP-7 200 VAC 50/60 Hz 29/29W | |||||||||||
NMB | Fan | Type: 2406KL-05W-B59 24V DC 0.13A (CNC-12) | |||||||||||
NMB | Fan | Type: 1608KL-04WB59 24V DC 0.15A (CNC-12) | |||||||||||
Royal | Fan | Type: TR655D-TP-7 200 VAC 50/60 Hz 29/29W | |||||||||||
YUSHIN | Disk brake | Model: GDN-120SN DC24V | |||||||||||
Shandong | AIR NOZZLE TYPE B DIA.7.5 | Material: HH | |||||||||||
Shandong | NOZZLE STUB DIA.38X5 | Material: HH | |||||||||||
Shandong | AIR NOZZLE TYPE A DIA.8 | Material: HH | |||||||||||
Shandong | AIR NOZZLE TYPE A DIA.8 | Material: HF | |||||||||||
Shandong | AIR NOZZLE TYPE B DIA.7.5 | Material: HF | |||||||||||
3 of 25 |
Brand | Name | type | |||||||||||
Shandong | NOZZLE STUB DIA.38X5 | Material: HF | |||||||||||
NORGREN | Pneumatic cylinder | Model: RA/802040/M/150 DIA 40MMx150MM DA TIE-ROD CYL MAG 802000 SERIES | |||||||||||
NORGREN | Pneumatic cylinder | Model: RA/802040/M/150 DIA 40MMx150MM DA TIE-ROD CYL MAG 802000 SERIES | |||||||||||
Kawamoto | Pump Complete Set | Model : GEJ-505M-4ME0.75 SUC-DIS 2"*1 1/2" Flow 0.1-0.32 M3/Min Head 9.5-7.5M Motor 0.75kW 2P 3Pahse 380V 50Hz | |||||||||||
Kawamoto | Pump | Model : GEJ-505M-4ME0.75 SUC-DIS 2"*1 1/2" | |||||||||||
NORGREN | Pneumatic cylinder | Model: RA/802040/M/150 DIA 40MMx150MM DA TIE-ROD CYL MAG 802000 SERIES | |||||||||||
NACOL | BLADDER FOR N350-20A 65NNL20A | for HN-N21MP-L20-AXC274 | |||||||||||
Teral | Motor | VFC808AF-S W/Motor 220,380/220/380V,50/60Hz,3Phase | |||||||||||
Teral | Motor | VFC708AF-4Z W/Motor 380-400-415/400-440V,50/60Hz,3Ph | |||||||||||
YASKAWA | Motor | Type: BDF 5.5kW 4P 200V 50Hz 1430 rpm S/N 1219381 | |||||||||||
Teral | Motor | VFC708AF-4Z W/Motor 380-400-415/400-440V,50/60Hz,3Ph | |||||||||||
Teral | Motor | VFC808AF-S W/Motor 220,380/220/380V,50/60Hz,3Phase | |||||||||||
OSAWA | SILENT CLEANER | SC20-32P | |||||||||||
MALHATY | Pump | 20*20mm Type: CF-27M 0.4kW 4P 200V 50Hz | |||||||||||
SHIN NIPPON | Pump | Type: KF-F8/1028 7.5kW MFG No.11XS0907-1 | |||||||||||
4 of 25 |
Brand | Name | type | |||||||||||
VEM | Motor | Type: K21R 160 L2 HW 18,5kW, 2920rpm, 380/660V, D/Y, 50 Hz | |||||||||||
XEMC Changsa Pump | Gasket Part | Part No. 63 Type: GB/T93 12 For Model: C720III-4 Material:65Mn | |||||||||||
Tianjin Tojet | Plunger | (Figure5 No.2) TJ02A-12-09WB | |||||||||||
XEMC Changsa Pump | Gasket Part | Part No. 63 Type: GB/T93 12 For Model: C720III-4 Material:65Mn | |||||||||||
ICAN | Spring Unit Complete Set for Thruster Brake | Model: IB30-282-630x30-220-13-01 SER No.04 0633 030 01 | |||||||||||
KANETEC | MANUAL LIFTING MAGNET | Type: HL-20A | |||||||||||
Dunkermotoren | Motor | 96180.08502 Type: KD 52.0x60 2 | |||||||||||
FLENDER | Gear Motor | B329705/3 D61-KN90 Motor 0.7kW | |||||||||||
Friedrich | Vibration Motor | Type: F 285-4-3.4 230/400 V 50 Hz | |||||||||||
ELEPON | Pump with Motor | Model: CR-10DN PFC-FG/FG 0.4kW 3Phase 200V 50Hz (out-door Type) Mat: PVC/FKM/Ceramics JIS10K25A Flange | |||||||||||
JIANGSU KAINENG | Complete Set Double Shaftless Screw L&R | 480X480X4320mm. | |||||||||||
JIANGSU KAINENG | Complete Set Double Shaftless Screw L&R | 480X480X5020mm. | |||||||||||
NORD | Gear Motor | Type: SK 63/22 VL 180TC1 No.201160920-100 18187457 | |||||||||||
NIHON DENJI SOKKI | Handy Black Light (UV-A) | Model: MIZ-100A | |||||||||||
SUNTES | Hydraulic Disk Brake | Model: DB-2021B-2 1/8R | |||||||||||
5 of 25 |
Brand | Name | type | |||||||||||
MAYR | ROBA-DS Gr.100 | Type: 950.220 | |||||||||||
MACOME | Sensor | Model:SMR-100C | |||||||||||
NSD | DETECTOR | MRE-32SP101LKR10-G DC24V 500P/R | |||||||||||
NSD | proximity switch | HPS-M30M | |||||||||||
NSD | proximity switch | HPS-M30M | |||||||||||
NSD | DETECTOR | MRE-32SP101LKR10-G DC24V 500P/R | |||||||||||
Shandong | AIR NOZZLE J-VALVE FOR B8 | Material: HH(Cr25Ni12) | |||||||||||
Shandong | AIR NOZZLE FOR BOILING BED DEVICE | Material: 06Cr25Ni20 | |||||||||||
HAMAMATSU | Photomultiplier tubes | R928HA | |||||||||||
Shandong | AIR NOZZLE TUBE FOR BOILER | 35TON Material: 06Cr25Ni20 | |||||||||||
Shandong | AIR CAP NOZZLE FOR CYCLONE BED DEVICE | Material: ZGCr25Ni20 | |||||||||||
BN Seiki | Magnetic Unloader | Model: MRP-102H 200 Vac 1/4" 60Hz MAX:5.0MPa | |||||||||||
BN Seiki | Magnetic Unloader | Model: MRCA-104 200 Vac 1/2" 60Hz LP:0.7MPa HP:3.5MPa | |||||||||||
SPERI | Oil seal for | lower Roller | |||||||||||
SPERI | Oil seal for Inlet | support Roller | |||||||||||
Dimart | Blade Contact Ceramic Fuse | NT00C 40A | |||||||||||
NCD | Ferrite Cores | UU160/120/40 meterial LP3 | |||||||||||
6 of 25 |
Brand | Name | type | |||||||||||
Mitsubishi | Gear Motor | Type: GM-SHY-RL 0.4 kW 4P 3Phase 200V 50Hz 1:15 | |||||||||||
Mitsubishi | Gear Motor | Type: GM-SHYB-RL 0.4kW 4P 3phase 200V 1:15 | |||||||||||
TOSHIBA | Motor | Type: IKS Form FBK8 2.2kW 4P 1360min-1 200V 50Hz S/N 40117127 | |||||||||||
SAWAMURA DENKI | DC Geared Motor | SS40E2-L1-10 DC24V | |||||||||||
CAMOZZI | Rollerlever Valve | 30-3358-1955 358-955 5/2-ROLLEN-VENTIL 1/8" FEDER | |||||||||||
Shenyang blower | Driving Side Sliding Bearing | P/N: S1210-13-80-00 | |||||||||||
Shenyang blower | Balance Sleeve | P/N: DG150-100-0007 | |||||||||||
Shenyang blower | O-ring | 430x5.7 | |||||||||||
Shenyang blower | Sings | P/N: B2402-88-2 | |||||||||||
Shenyang blower | Gasket | 250x130x0.5 | |||||||||||
Shenyang blower | Guide Vane | P/N: DG150-100-0201 | |||||||||||
Shenyang blower | Balance Sleeve Gland | P/N: DG150-100-0012 | |||||||||||
Shenyang blower | Mechanical | Seal | |||||||||||
Shenyang blower | Inlet Bushing | P/N: DG150-100-0011 | |||||||||||
Shenyang blower | O-ring | 120x3.1 | |||||||||||
Shenyang blower | Secondary Sealring | P/N: DGJ150-100-0005 | |||||||||||
Shenyang blower | Nono-Driving Side Sliding Bearing | P/N: S1210A-13-80-00 | |||||||||||
Shenyang blower | Guide Vane Set | P/N: DGJ150-100-0202 | |||||||||||
7 of 25 |
Brand | Name | type | |||||||||||
Shenyang blower | Bushing | P/N: DGJ150-100-0001 | |||||||||||
Shenyang blower | Rotor Part | P/N: DGJ150-100-0100 | |||||||||||
Shenyang blower | First Stage Sealring | P/N: DG150-100-0004 | |||||||||||
SINFONIA | Motor | Type: PRQ1G220B5 2.5kW 4P 350V 75Hz No. M111646008 | |||||||||||
Friedrich | Vibration Motor | Type: F 340-6-2.3 240/415V 50Hz | |||||||||||
SHANDONG MINGTIAN | ROOT BLOWER | TYPE:PSR150C | |||||||||||
Shandong | AIR NOZZLE TYPE B | DIA.Φ6mm. | |||||||||||
Shandong | NOZZLE STUB | DIA.38X5 | |||||||||||
INGERSOLL RAND | ROOT BLOWER | TYPE: SNH870 SN:18160476 | |||||||||||
ITO | ROOT BLOWER | TYPE: IRS-200C P=53.9 KPA, Q=61.6 M^3/MIN WITH 75KW MOTOR | |||||||||||
EUROFLO | CENTRIFUGAL PUMP (Only Pump) | MODEL:EU40/16 MBC | |||||||||||
CHANGSA BLOWER | ROOT BLOWER | TYPE: JAS-200 P=62 KPA, Q=70.3 M^3/MIN WITH 110KW MOTOR | |||||||||||
SHANDONG HUADONG | ROOT BLOWER | TYPE: HDSR 250B | |||||||||||
ZHANGQIU FENGYUAN | ROOT BLOWER | TYPE:FSR125L P=58.8 KPA, Q=15 M^3/MIN WITH 22KW MOTOR | |||||||||||
ZHANGQIU FENGYUAN | ROOT BLOWER | TYPE: FSR125LG P=68.8 KPA, Q=11.85 M^3/MIN WITH 22KW MOTOR | |||||||||||
Shandong | AIR NOZZLE TYPE A | DIA.Φ7 mm. | |||||||||||
SHANDONG MINGTIAN | ROOT BLOWER | TYPE:PSR150C | |||||||||||
8 of 25 |
Brand | Name | type | |||||||||||
SHANDONG HUADONG | ROOT BLOWER | TYPE: HDSR 250B | |||||||||||
INGERSOLL RAND | ROOT BLOWER | TYPE: SNH870 SN:18160476 | |||||||||||
Sumitomo | Cyclo Drive | Model: HMS3-86 2.5/0.5kW 2250/450rpm Ratio 87 S/N 9027307 | |||||||||||
MACOME | Guide Sensor | Model: GS-408 | |||||||||||
TACO | solenoid valve | Model: V51-100-3183 DC 24V S/N BDS | |||||||||||
MACOME | Magnetic Proximity Switch | Model: DW-350 | |||||||||||
RIKEN | Hydraulic | Model: SMP-3032SK | |||||||||||
MEIDENSHA | Motor | Type: EDB-MHC 292kW 440V S/N 1S8943R1 | |||||||||||
Mitsubishi | Gear Motor | Model: GM-SSYF-RH 0.2kW 200V 50Hz 1:25 | |||||||||||
HETAI | CRUSHING PLATE | KRC9X12B.01.03-01 | |||||||||||
HETAI | KICK-OUT PLATE | KRC9X12B.01.03-03 | |||||||||||
HETAI | LINING PLATE | TPH9.01.01.03-16 | |||||||||||
HETAI | TOOTHED RING HAMMER | TPH09.01.05-01(34) | |||||||||||
HETAI | CIRCLE RING HAMMER | TPH09.01.05-02(41) | |||||||||||
HETAI | SIEVE PLATE | KRC9X12C.01.03.02 | |||||||||||
OSAKI | Power Supply | Type HD-110M3 | |||||||||||
Attonic | Digital Torque Meter | Model: ADT-C200 | |||||||||||
MEIDENSHA | Motor | Type: EDB-MHC 292kW 440V S/N 1S8943R1 | |||||||||||
9 of 25 |
Brand | Name | type | |||||||||||
NIRECO | Power Guide | Model: PH23 S/N 8E2353.27 | |||||||||||
HANGZHOU SUNWISE | CHECK VALVE | DN80 PN25 DOUBLE DISC SWING H76XV-25 | |||||||||||
Bosch | Pump | 510725017.00 | |||||||||||
Rexroth | - | No. R407999224 Order Code: CDT3ME5/60/36/850Z10/B2HFUM | |||||||||||
Shanghai First Pump | Mechanical Seal | Model: HPK-S150-400 | |||||||||||
JIAOZHOU | Stud | M42*730 Material 25Cr2Mo1VA | |||||||||||
JIAOZHOU | Nut | M42 Material 25Cr2Mo1VA | |||||||||||
JIAOZHOU | Bolt | M24*60 Material 25Cr2Mo1VA | |||||||||||
JIAOZHOU | Stud | M30*450 Material 25Cr2Mo1VA | |||||||||||
JIAOZHOU | Nut | M30 Material 25Cr2Mo1VA | |||||||||||
JIAOZHOU | Nut | M20 Material 25Cr2Mo1VA | |||||||||||
JIAOZHOU | Nut | M24 Material 25Cr2Mo1VA | |||||||||||
JIAOZHOU | Bolt | M20*80 Material 25Cr2Mo1VA | |||||||||||
Nikuni | Turbine Pump | Model: 15KED02S No.3791007821 | |||||||||||
Bosch | Valve | 0 810 092 105, 081WV06P1N1004WS024/00E00 R237 | |||||||||||
Bosch | Valve | 0 810 050 056, 081WV16P1V201XYA0 | |||||||||||
Bosch | Valve | 0 810 091 273, 081WV06P1V107BWS024/00D0 | |||||||||||
Bosch | Valve | 0 811 101 173 315bar | |||||||||||
10 of 25 |
Brand | Name | type | |||||||||||
Bosch | Valve | 0 810 092 105, 081WV06P1N1004WS024/00E00 R237 | |||||||||||
Bosch | Valve | 0 811 101 173 315bar | |||||||||||
Bosch | Valve | 0 810 050 056, 081WV16P1V201XYA0 | |||||||||||
Bosch | Valve | 0 810 091 273, 081WV06P1V107BWS024/00D0 | |||||||||||
Bosch | Valve | 0 811 101 173 315bar | |||||||||||
Bosch | Valve | 0 810 092 105, 081WV06P1N1004WS024/00E00 R237 | |||||||||||
Bosch | Valve | 0 810 050 056, 081WV16P1V201XYA0 | |||||||||||
Bosch | Valve | 0 810 091 273, 081WV06P1V107BWS024/00D0 | |||||||||||
DEUBLIN | Rotary union Deu-plex | Current Type: 2620-520-252 | |||||||||||
Shinmaywa | Mini Float Switch | Single Operation Model: MS21 Cable 6m. | |||||||||||
Shinmaywa | Submersible Pump (Non Clog Semi Open Impeller Type Single Operation) | Model: CN501-F Output : 0.75 kW 3/380V Motor : 3000 rpm Cable 6m | |||||||||||
Shinmaywa | Control Panel ( D.O.L. ) Out Door with NFB | 0.75kW | |||||||||||
DEUBLIN | Rotary union Deu-plex | Current Type: 2620-520-252 | |||||||||||
MARUYAMA | Pump with Motor | Type: 10-RXABL-040A 0.4kW 2P 200V 50/60Hz S/N 260297 | |||||||||||
OGURA | Clutch | Model: AMC5-40 | |||||||||||
11 of 25 |
Brand | Name | type | |||||||||||
Noritake | - | Model: PLR-320 200V 2K W No. 80864 | |||||||||||
LAMMERS | Motor | 9202005501, 1TZ9001-1CA03-4AA5-Z, BG132S, IP55, B3 5,5 kW, 2950 1/min, 400/690 VDY, 50 Hz, IE2 6,3 kW, 3550 1/min, 460 VD, 60 Hz, IE2 | |||||||||||
Asahi Keiki | Air Brake | Model: BSB10+TB35-25 | |||||||||||
Yokoi Kikai | Butterfly valve | HD-25A | |||||||||||
Yokoi Kikai | Air control butterfly valve | CD-65 | |||||||||||
Yokoi Kikai | Butterfly valve | HD-65A | |||||||||||
FUJI SEIKI | SHOCK ABSORBER | FWM-3035TBD-S | |||||||||||
ASAHI | Air Clutches | Model: CSCP60 | |||||||||||
RYUTAI KOGYO | Flow meter | Model: E-MCF Flow 25-30 L/min | |||||||||||
Aplste | Control the mainboard | Model: ENC-G1120L | |||||||||||
Mitsubishi | Servo motor | Model: HA-LP11K2 OUTPUT: 11KW 2000R/MIN | |||||||||||
Mitsubishi | Servo drives | Model: MR-J4-11KB | |||||||||||
Tianjin Tojet | Safety Valve Seat | (Figure3 No.5) 3D2A-SZ | |||||||||||
OGURA | Clutch | Model: 1.2-12 DC-24V | |||||||||||
ASM | Position and velocity sensor | Model: LR19-2000-163; 84;E-25-05-0100-40 | |||||||||||
CAMOZZI | Air cylinder | Model: QP2A020A030 S03 | |||||||||||
12 of 25 |
Brand | Name | type | |||||||||||
NAJICO | Universal Joint Shaft | MODEL : OA125T 02 526 000 without companion flange Lz = 1,260 mm., Tu= 750 mm., Speed= 233 rpm. | |||||||||||
TAIWAN O-YA | Valve | SUS-WTR-M0002-15 | |||||||||||
MACOME | GUIDE SENSOR | Model: GS315 | |||||||||||
TERADA | Pump with Motor | Model: VCC5-53.7-350E 3.7kW 2P 380V 50Hz (Out-Door Type) | |||||||||||
FUJI | GEARED MOTOR | Type: VX08-030EMF-0003 0.75kW, 4Pole 3Phase 200V 50HZ RATIO 1:30 | |||||||||||
FUJI | GEARED MOTOR | Type: VX08-030EMF-0125 750W 4Pole 3Phase 200V 50HZ RATIO 1:30 SER No. 1412476006 | |||||||||||
FUJI HENSOKUKI | GEARED MOTOR | Type: VX02-080MF-PLDC7T-L 200W 380V 50Hz Ratio 1:80 No J02091003 | |||||||||||
YUKEN KOGYO | SEAL KIT HYDRAULIC CYLINDER COMPLETE SET | for Model: CGFA-224A140R-1300 CYLINDER SIZE : 224 X 160 X 1300ST mm. DRAWING : MA-6173512.11 REV.00 | |||||||||||
TORINO | Motor | Type: MA F 132M6 2.2kW 380/220V N 2163844 | |||||||||||
VEM | Motor | IE3-W41R 90 L 4 | |||||||||||
Nidec | 3-Phase Induction Motor | Type: EELK-51M 4Pole 0.4kW 180V 60.9Hz BRG NO.6204ZZ 6203ZZ SER NO. 3V1771101 | |||||||||||
Nanfang Pump | VERTICAL CENTRIFUGAL PUMP | TYPE:CDLF 32-30 32 M3/H ,40 M ,P= 5.5 KW | |||||||||||
Nanfang Pump | VERTICAL CENTRIFUGAL PUMP | TYPE: CDLF 8-6 8 M3/H , 54 M ,P= 2.2 KW | |||||||||||
Nanfang Pump | VERTICAL CENTRIFUGAL PUMP | TYPE:CDLF 16-3 16 M3/H , 34 M ,P= 3 KW | |||||||||||
Teral | - | for Model: ASVM 50B6-57.5 7.5kW 500V 50Hz | |||||||||||
13 of 25 |
Brand | Name | type | |||||||||||
SUNTES | Hydraulic Disk Brake | Model: DB-2021BB-2.1/8R | |||||||||||
OSAWA | Wonder-gun | W101-B | |||||||||||
OSAWA | Wonder-gun | W301-B | |||||||||||
Shandong Huatong | ROOT BLOWER | Model: HDSR175B MOTOR: M2BAX 225SMA4 4P-37KW B3 380V 50HZ (Motor ABB, Bearing SKF) | |||||||||||
OSAWA | Wonder-Gun Dust Collector | Type:PCS-1 (Not included: Aluminum Stand & Casters ) | |||||||||||
Shandong Huatong | ROOT BLOWER | Model: HDSR250A MOTOR: M2BAX 280SMD4 75KW B3 380V 50HZ (Motor ABB, Bearing SKF) | |||||||||||
Bonfiglioli | Gearbox with motor | Type: 313 R4 Serial No.CN13000847 | |||||||||||
MAKISHINKO | Screw Jack | Model: JTB050UCL600P | |||||||||||
Fantini Cosmi | - | B01B 250V | |||||||||||
SANTEST | Sensors | Model: GYMS-01-200-JB-CN S/N 150637P-13723 | |||||||||||
Shinmaywa | Pump | Model:CN501-F 0.75 kW 3/380V 3000 rpm Cable 6m. | |||||||||||
TOSHIBA | Motor | Type IKH3 FCKLAW21E 3.7kW 6P 380V 50Hz S/N 64036198 | |||||||||||
OMRON | Relay | G6D-1A-AST DC24V | |||||||||||
OMRON | Socket relay | PTF08A-E | |||||||||||
OMRON | Solid state relay | G2R-2-SN AC200/(220)(S) | |||||||||||
OMRON | Relay | LY4N AC200/220V | |||||||||||
OMRON | Relay | MY2N 100VAC ( Socket PYF-08A ) | |||||||||||
14 of 25 |
Brand | Name | type | |||||||||||
OMRON | Socket relay | PYF14A-E | |||||||||||
OMRON | Socket relay | PF083A-E | |||||||||||
OMRON | Relay | G6B-4BND / G6B-1114P-FD-US DC24V | |||||||||||
OMRON | Relay | G7T-112S 24VDC | |||||||||||
OMRON | Relay | G7T-1122S DC 24V ( Socket P7TF-05 ) | |||||||||||
OMRON | Relay | RD2P-AC 220V 50/60HZ 1 SEC | |||||||||||
OMRON | Solid state relay | G3F-203SN 220V | |||||||||||
OMRON | Relay | MY4N 24VDC ( 14 ) | |||||||||||
OMRON | Relay | GB3-205S | |||||||||||
OMRON | Relay | G6B-1174P-FD-US-DC24 | |||||||||||
OMRON | Relay | G2R-2SN 110V | |||||||||||
OMRON | Solid state relay | G3NA-210B 200-240VAC | |||||||||||
OMRON | Relay | MK3P 24VDC | |||||||||||
OMRON | Relay | MK2P | |||||||||||
OMRON | RELAY | MK3P-I 110 VAC | |||||||||||
OMRON | RELAY | G4Q-212S | |||||||||||
OMRON | RELAY | 61F-11 | |||||||||||
OMRON | Socket Relay | PYF08A | |||||||||||
OMRON | RELAY | G3NA-205B 200-240VAC 5A | |||||||||||
15 of 25 |
Brand | Name | type | |||||||||||
OMRON | RELAY | G3NA-D210B 5-24VDC 10A | |||||||||||
OMRON | RELAY | G2A-432A 200/220VAC | |||||||||||
OMRON | Solid state relay | G3FD-X03SN DC5-24V | |||||||||||
OMRON | RELAY | G2A-432A 24VDC | |||||||||||
OMRON | RELAY | G2R-1 48VDC | |||||||||||
OMRON | RELAY | G2R-1 24VDC | |||||||||||
OMRON | RELAY | G2A-432A 12VDC | |||||||||||
OMRON | RELAY | LY2N 220/240VAC | |||||||||||
OMRON | RELAY | LY2 N 100/110VAC | |||||||||||
OMRON | RELAY | MY4N 220/240VAC HH54P 200V | |||||||||||
OMRON | RELAY | MY4N 220/240VAC | |||||||||||
OMRON | RELAY | MY4N 24VDC | |||||||||||
OMRON | RELAY | LY2N 24VAC | |||||||||||
OMRON | RELAY | MY4N 100/110VAC | |||||||||||
OMRON | RELAY | LY2N 100/110VAC | |||||||||||
OMRON | RELAY | MY4N 12VAC | |||||||||||
OMRON | RELAY | MY2N 24VAC | |||||||||||
OMRON | RELAY | MY2N 24VDC | |||||||||||
OMRON | RELAY | MY2N 220/240VAC | |||||||||||
16 of 25 |
Brand | Name | type | |||||||||||
OMRON | RELAY | MY2N 12VDC | |||||||||||
OMRON | RELAY | MY2N 100/110VAC | |||||||||||
RIKEN | LA Coupling | Model: LA-S-3/4"B-E-W | |||||||||||
RIKEN | Hydraulic cylinder | Model: D5-50C (with S-24R) | |||||||||||
Brabender | Plastograph | Model: EC | |||||||||||
Brabender | Plastograph | Model: EC Plus | |||||||||||
ELEPON | Pump With Motor | Model: CR-3N PFC-FD/FD 0.1kW 200V 50Hz | |||||||||||
Mitsubishi | Gear Motor | Model: GM-SPB 0.75kW 380V 50Hz 1:3 | |||||||||||
Mitsubishi | Gear Motor | Model: GM-D 0.75kW 4P 3Phase 380V 60Hz 1:5 | |||||||||||
Mitsubishi | 3-Phase Induction Motor | Type:SF-HR 11kW 4P 380V 60Hz S/N BK9599001 BG | |||||||||||
RIKEN | Hydraulic | Model: SMP-3022SK | |||||||||||
Posital Fraba | Encoder | UCD-INHV0-2000H100-CRW SN 879324 | |||||||||||
KRAL | FLOW SENSOR | Model: BEG43D | |||||||||||
Teral | Pump | Model: LFO-65A 3.7KW 380V | |||||||||||
Teral | Pump | Model: LPS402D-1.5T-GS 380V | |||||||||||
Kawamoto | SUBMERSIBLE SEWAGE PUMP | Model: WUO-505-0.75T4-F SUC-DIS 2" Flow 0.05-0.25 M3/Min Head 13.2-7M Motor 0.75kW 2P 3Phase 380V 50Hz | |||||||||||
Kawamoto | SUBMERSIBLE SEWAGE PUMP | Model: WUO-505-1.5T4-F SUC-DIS 2" Flow 0.16-0.32 M3/Min Head 16-13.2M Motor 1.5kW 2P 3Phase 380V 50Hz | |||||||||||
17 of 25 |
Brand | Name | type | |||||||||||
Daikin | Sol Valve | Type: MF-03-AI-45 | |||||||||||
KAWAKI | Sight Glass | Type: FS-II Rc1/2 | |||||||||||
KAWAKI | Sight Glass | Type: FS-O-II Rc 1/2 3-10Lmin | |||||||||||
NANTONG POWER | ELECTRIC GATE VALVE | Model: Z941Y-100I DN350 With DF intelligent actuator | |||||||||||
NANTONG POWER | ELECTRIC GATE VALVE | Model: Z941Y-100I DN350 With DF general actuator | |||||||||||
NANTONG POWER | ELECTRIC GATE VALVE | Model: Z941Y-100I DN350 With DF intelligent actuator | |||||||||||
NANTONG POWER | ELECTRIC GATE VALVE | Model: Z941Y-100I DN350 With DF general actuator | |||||||||||
TOKYO SENSOR | Tape Switch | Model: LC-025 Size L=229.5cm (White) | |||||||||||
TOKYO SENSOR | Tape Switch | Model: EDB-10 (Black) | |||||||||||
NEMICON | Encorder | Type: NOC-S1000-2MHC | |||||||||||
Showa | Rotary Joint | KCL20ARH | |||||||||||
Showa | Rotary Joint | KCL15ARH | |||||||||||
NEMICON | Rotary Envoder | Model: OVW2-25-2MHC | |||||||||||
Northern Heavy | Mill Separator Damper | DZMF0004.06.04.020 (Grid Plate) | |||||||||||
Northern Heavy | Refeeder Damper | DZMF0004.120 (Vane) | |||||||||||
MUTOH | LINEAR ENCODER | Type: DE-04-E | |||||||||||
Onishi Electric | AXIAL FLOW FAN | BM-C Type: 2ST2-055ALB5 0.55kW 1Phase | |||||||||||
18 of 25 |
Brand | Name | type | |||||||||||
