TYPE | MAX FLOW (L/HR) | MAX(rpm) | POWER(KW) |
---|---|---|---|
SL-0B-90 | 420 | 200 | 0.4 |
SL-1A-120 | 1200 | 200 | 0.75 |
SL-1A-150 | 2000 | 180 | 0.75 |
SL-1A-180 | 3000 | 180 | 1.5 |
SL-1B-225 | 5000 | 150 | 2.2 |
SL-2A-270 | 8200 | 130 | 3.7 |
SL-2B-340 | 13000 | 110 | 5.5 |
WL-1B-225 | 10000 | 150 | 3.7 |
WL-2A-270 | 16400 | 130 | 5.5 |
WL-2B-340 | 28000 | 110 | 7.5 |
OUTPUT PRESSURE MAX 0.6MPa
TYPE | MAX FLOW (L/HR) | (rpm) | POWER (KW) |
---|---|---|---|
SL-0B-90 | 360 | 200 | 0.4 |
SL-1A-120 | 1000 | 200 | 0.75 |
SL-1A-150 | 1500 | 180 | 1.5 |
SL-1B-180 | 2900 | 180 | 2.2 |
SL-2A-225 | 4900 | 150 | 3.7 |
SL-2B-270 | 8000 | 130 | 5.5 |
SL-3A-340 | 14000 | 110 | 11 |
WL-1B-180 | 5800 | 160 | 3.7 |
WL-2A-225 | 9800 | 150 | 5.5 |
WL-2B-270 | 16000 | 130 | 7.5 |
WL-3A-340 | 28000 | 110 | 11 |
TL-3A-340 | 42000 | 110 | 15 |
OUTLET PRESSURE 1MPa
TYPE | MAX FLOW(L/HR) | (rpm) | POWER(KW) |
---|---|---|---|
SL-0B-90 | 300 | 200 | 0.75 |
SL-1A-120 | 800 | 180 | 1.5 |
SL-1B-150 | 1500 | 180 | 2.2 |
SL-2A-180 | 3000 | 180 | 3.7 |
SL-2B-225 | 5000 | 160 | 5.5 |
SL-3A-270 | 8000 | 150 | 7.5 |
WL-1B-150 | 3000 | 180 | 3.7 |
WL-2A-180 | 6000 | 180 | 5.5 |
WL-2B-225 | 10000 | 160 | 7.5 |
WL-3A-270 | 16000 | 150 | 11 |
TL-3A-270 | 24000 | 150 | 15 |