SUNTES DB-2050 Maintenance Parts

Customer: What is this product used for?
KAYO: This product group provides replacement components for the SUNTES brake or clamper families shown below. Match the full assembly or part code and the fitted equipment version before ordering.
Customer: Which specifications should I compare?
KAYO: Check the model-specific values below. Where a group has several variants, each column or row retains its own configuration. Lettered dimensions refer to the matching product drawing; a blank or dash does not state a value.
| Specification group 1 | ||||
|---|---|---|---|---|
| Model | DB-2050B-2・5/8A | DB-2050B-2・5/8B | DB-2050B-2・5/8C | DB-2050B-2・5/8D |
| Cylinder assembly model※ | SB11130 SB11132 | SB11131 SB11132 | SB11131 SB11132 | SB11130 SB11132 |
| Cylinder mass (kg) | 4.5 | |||
| Pad kit model | DB-0401-K01A | |||
| Cylinder bolt kit model | SB05103 | |||
| Bushing model | DB-0309-05 | |||
| Specification group 2 | ||||
| Model | DB-2050K-2・5/8A | DB-2050K-2・5/8B | DB-2050K-2・5/8C | DB-2050K-2・5/8D |
| Cylinder assembly model※ | SB11133 SB11135 | SB11134 SB11135 | SB11134 SB11135 | SB11133 SB11135 |
| Cylinder mass (kg) | 4.5 | |||
| Pad kit model | DB-0401-K01A | |||
| Cylinder bolt kit model | SB05103 | |||
| Bushing model | DB-0309-05 | |||
| Specification group 3 | ||||
| Model | DB-2050B-3・1/4A | DB-2050B-3・1/4B | DB-2050B-3・1/4C | DB-2050B-3・1/4D |
| Cylinder assembly model※ | SB11140 SB11142 | SB11141 SB11142 | SB11141 SB11142 | SB11140 SB11142 |
| Cylinder mass (kg) | 4.4 | |||
| Pad kit model | DB-0401-K01A | |||
| Cylinder bolt kit model | SB05103 | |||
| Bushing model | DB-0309-05 | |||
| Specification group 4 | ||||
| Model | DB-2050K-3・1/4A | DB-2050K-3・1/4B | DB-2050K-3・1/4C | DB-2050K-3・1/4D |
| Cylinder assembly model※ | SB11143 SB11145 | SB11144 SB11145 | SB11144 SB11145 | SB11143 SB11145 |
| Cylinder mass (kg) | 4.4 | |||
| Pad kit model | DB-0401-K01A | |||
| Cylinder bolt kit model | SB05103 | |||
| Bushing model | DB-0309-05 | |||
Customer: Are there important operating notes?
KAYO: The cylinder assembly includes the bleed kit and cylinder bolt kit.
Customer: How do I choose the correct version?
KAYO: Compare the complete replacement code, applicable brake model, dimensions and assembly version. The compatibility entries retain manufacturer family abbreviations where used; confirm the complete fitted model.
Customer: What should I send for an enquiry?
KAYO: Send the model or nameplate photo, quantity, existing drawing, installation dimensions and operating conditions. For a replacement part, include the full brake or clamper code and photos of the existing component so that fit and configuration can be checked.