SUNTES DB-2204 Master Cylinder

Customer: What is this product used for?
KAYO: This product group provides replacement components for the SUNTES brake or clamper families shown below. Match the full assembly or part code and the fitted equipment version before ordering.
Customer: Which specifications should I compare?
KAYO: Check the model-specific values below. Where a group has several variants, each column or row retains its own configuration. Lettered dimensions refer to the matching product drawing; a blank or dash does not state a value.
| Specification group 1 | |||||
|---|---|---|---|---|---|
| Model | DB-2204M type | DB-2204MS type | DB-2204MC type | DB-2204MD type | DB-2204ME type |
| Cylinder size | 3/4 | ||||
| Stroke (mm) | 35 | ||||
| Discharge volume (cm3) | 6.9 ※E-booster: DB-4154EF…6 | ||||
| Operating fluid | Brake fluid (DOT3 equivalent) | ||||
| Outlet size | M10 P1.25 (DM) | ||||
| Mass (kg) | 0.8 | ||||
| Specification group 2 | |||||
| Model | DB-2204M type | DB-2204MS type | DB-2204MC type | DB-2204MD type | DB-2204ME type |
| Foot pedal | DB-2104 | - | DB-2104C | - | - |
| Hand lever | - | - | - | - | - |
| Combination unit | - | - | - | DB-2184D | DB-2184E |
| Air booster | - | DB-2334·5244 | - | - | - |
| Manual booster | - | - | - | - | - |
| E-booster | - | DB-4154EF | - | - | - |

Customer: How do I choose the correct version?
KAYO: Compare the complete replacement code, applicable brake model, dimensions and assembly version. The compatibility entries retain manufacturer family abbreviations where used; confirm the complete fitted model.
Customer: What should I send for an enquiry?
KAYO: Send the model or nameplate photo, quantity, existing drawing, installation dimensions and operating conditions. For a replacement part, include the full brake or clamper code and photos of the existing component so that fit and configuration can be checked.