ARUGOS is Ogura’s performance clutch line for selected non-Japanese vehicles. The product groups use organic, metal or carbon friction designs.
Construction and fitment
Light uses a single disc. The 309 is a metal single, the 559 and 659 are metal twins, and the 559CC is a carbon twin. Some versions use a cushioned SE pressure plate. The family designation helps identify the friction and plate arrangement, while the full assembly code determines vehicle fitment.
Matching the vehicle
Check chassis generation, model year, engine code, gearbox, release assembly and applicable flywheel parts before selection. The fitment rows retain the assembly codes published by Ogura Industrial.
Catalog models and specifications
| Family | Configuration |
|---|---|
| ARS 250 Light | Light single disc |
| ARS 400 Light | Light single disc |
| ARS 309 | Metal single disc |
| ARS 559 / 659 | Metal twin disc |
| ARS 559CC | Carbon twin disc |
Published fitment entries
| Vehicle context | Assembly designation | Catalog fitment notes or rating |
|---|---|---|
| Porsche / 911 / 964 | ARS-P659D-PS0101 (Metal) | 542 (735) / - |
| 993 | ARS-P659D-PS0101 (Metal) | 542 (735) / - |
| 996 | ARS-P659D-PS0101 (Metal) | 542 (735) / - |
| 997 | ARS-P659D-PS0101 (Metal) | 542 (735) / - |
| BMW / M3 / E36 (3.0L) | ARS-559D-BM0101 (Metal) | 472 (640) / - |
| E36 (3.2L) | ARS-559D-BM0101 (Metal) | 472 (640) / - |
| E46 (3.2L) | ARS-559D-BM0404 (Metal) | 472 (640) / - |
| Z4 M / E85 Conv (3.2L) | ARS-559D-BM0408 (Metal) | 472 (640) / - |
| E86 Coup (3.2L) | ARS-559D-BM0408 (Metal) | 472 (640) / - |
| Ferrari / 348 / tb / ts | ARS-559D-FR0202 (Metal) | 472 (640) / - |
| Spider | ARS-559D-FR0202 (Metal) | 472 (640) / X |
| GTB / GTS | ARS-559D-FR0202 (Metal) | 472 (640) / - |
| F40 | ARS-559D-FR0403 (Metal) | 472 (640) / X |
| Hyundai / Genesis Coupe / 2.0T | ARS-559D-HY0202 (Metal) | 472 (640) / - |
| 2.0T R-Spec | ARS-559D-HY0202 (Metal) | 472 (640) / - |
| 3.8 V6 | ARS-559D-HY0303 (Metal) | 472 (640) / - |
| Audi / GS1 / S1/S1 Spotback | ARS-559D-AD0202-SE (Metal) | 472 (640) / - |
| Lotus / Elise (Phase II) / 111R | ARS-309D-LT0303 (Metal) | 251 (340) / - |
| R | ARS-309D-LT0303 (Metal) | 251 (340) / - |
| SC | ARS-309D-LT0303 (Metal) | 251 (340) / X |
| Exige (MK-2) / S / S PP | ARS-309D-LT0303 (Metal) | 251 (340) / - |
| CUP 260 | ARS-309D-LT0303 (Metal) | 251 (340) / - |
| Porsche / 911 / 412 (558) | ARS-P400L-HP-PS0101 (Organic) | 412 (558) / - |
| 993 | ARS-P400L-HP-PS0101 (Organic) | 412 (558) / - |
| 996 | ARS-P400L-HP-PS0101 (Organic) | 412 (558) / - |
| 997 | ARS-P400L-HP-PS0101 (Organic) | 412 (558) / - |
| Alpha Romeo / 147 / GTA (3.2L 6 speed) | ARS-P400L-AR0101 (Organic) | 288 (390) / - |
| 156 / GTA (3.2L 6 speed) | ARS-P400L-AR0101 (Organic) | 288 (390) / - |
| GT (V6 3.2) | ARS-P400L-AR0101 (Organic) | 288 (390) / X |
| GTV (V6 3.2) | ARS-P400L-AR0101 (Organic) | 288 (390) / - |
| BMW / 318is / E36 (1.8,1.9L) | ARS-400LD-BM0809 (Organic) | 288 (390) / X |
| M3 / E36 (3.0L) | ARS-400LD-BM0809 (Organic) | 288 (390) / X |
| E36 (3.2L) | ARS-400LD-BM0809 (Organic) | 288 (390) / X |
| Mini / R53 (Cooper S) | ARS-400L-MN0202 (Organic) | 288 (390) / X |
| R56 (Cooper S/JCW) | ARS-400L-MN0303-10 (Organic) | 288 (390) / X |
| R56 (Cooper S/JCW) | ARS-400L-MN0404 (Organic) | 288 (390) / X |
| Abarth / 500 | ARS-250L-HP-At0101 (Organic) | 231 (313) / X |
| Lotus / Elise (Rover 18K) / 111 | ARS-250L-HP-LT0101 (Organic) | 231 (313) / X |
| 111S | ARS-250L-HP-LT0101 (Organic) | 231 (313) / X |
| Exige (Rover 18K) | ARS-250L-HP-LT0101 (Organic) | 231 (313) / X |
| 340R (Rover 18K) | ARS-250L-HP-LT0101 (Organic) | 231 (313) / X |
| Lancia / Delta HF Integrale / L31 (16V, Evo, Evo2) | ARS-P400L-LC0101 (Organic) | 288 (390) / X |
| Ferrari / 348 / TB / TS | ARS-559CC-FR0202 (Carbon) | 472 (640) / X |
| Spider | ARS-559CC-FR0202 (Carbon) | 472 (640) / X |
| GTB / GTS | ARS-559CC-FR0202 (Carbon) | 472 (640) / X |
Product images


