The Ogura System groups hose washing, drying and storage equipment for fire services. The catalog also lists a locker-type dryer and rescue tools.
Washers and storage
The OHC-100V and OHC-200V both list a maximum nominal hose diameter of 65 mm. The 200 V unit has a higher catalog pump capacity. The OHS-119HK is a three-tier mobile rack rated for thirty nominal 65 mm hoses.
Drying and handling
The multifunction dehumidifying dryer uses a rotating drum and forced circulation. Verify floor loading, aisle and door clearances, drainage and power service before selecting the system. The locker-type unit provides a separate equipment arrangement.
Catalog models and specifications
| Model or item | Configuration | Catalog data |
|---|---|---|
| OHC-100V | 100 V hose washer | 0.75 kW; 3.5 MPa maximum; 8 / 10 L/min at 50 / 60 Hz; approx. 140 kg |
| OHC-200V | Three-phase 200 V hose washer | 3.7 kW pump; 5.0 MPa shut-off pressure; 27.0 / 32.3 L/min at 50 / 60 Hz; 240 kg |
| OHS-119HK | Hose storage rack | Three tiers; capacity 30 nominal Ø65 hoses |
| Multifunction dehumidifying dryer | Three-phase 200 V, 50 / 60 Hz | 6.7 / 7.1 kW; 3,000 × 2,205 × 2,475 mm overall (W × D × H) |
| Locker-type dryer | Cabinet arrangement | Configuration listed |
| Rescue equipment | Includes rechargeable hydraulic cutters | Configuration listed |
Product images



