The DP series provides disc plates intended for Yushin brake installations. The dimensions below are overall catalog envelopes, including any hub or offset feature present in the supplied drawing.
Selection and installation
Match running thickness, friction track, hub or bore, mounting holes and offset to the caliper drawing. The overall axial dimension is distinct from the working thickness between the pads. Yushin lists DP-260-104Y and DP-300-104Y for sale until stock is exhausted.
Catalog specifications
| Model | Disc diameter (mm) | Disc plate thickness (mm) | Approx. envelope (mm) | Sales status note |
|---|---|---|---|---|
| DP-150-060S | 150 | 6.0 | 150 × 150 × 30 | — |
| DP-200-060S | 200 | 6.0 | 200 × 200 × 35 | — |
| DP-260-104Y | 260 | 10.4 | 260 × 260 × 80 | Remaining stock only, if available |
| DP-260-104D | 260 | 10.4 | 260 × 260 × 70 | — |
| DP-300-104Y | 300 | 10.4 | 300 × 300 × 110 | Remaining stock only, if available |
| DP-350-104D | 350 | 10.4 | 350 × 350 × 110 | — |
| DP-350-200D | 350 | 20.0 | 350 × 350 × 120 | — |
| DP-500-200D | 500 | 20.0 | 500 × 500 × 140 | — |
Compare the exact model designation and the installation drawing. The envelope figures use the same dimension order as the product listing.
YUSHIN product images







